Major Employers & Headquarters
Selected Headquarter Firms in the Lexington Area
| Brock-McVey Company, Inc. | Lighting, Plumbing Fixtures, Supplies |
| Central Bank & Trust Co. | Banking |
| Clark Material Handling Co. | Material Handling Equipment |
| Dawahare’s | Retail Clothing |
| Denham Blythe Co, Inc. | General Contractors |
| Ecampus.com | Internet Book Store |
| EnviroData Group | Environmental Health Laboratory |
| Fazoli’s | Fast Food Restaurants |
| Foam Design, Inc. | Foam Packing, Sports Equipment |
| ihigh.com | Internet High School Services |
| James N. Gray Co. | Construction |
| The Hunter Manufacturing Group, Inc. | Hardgoods Supplier to Sports Industry |
| Kentucky Medical News | Publishing |
| Kentucky Medical Services Foundation | Medical Billing Services |
| Lexmark International | Computer Printers |
| Long John Silver’s Restaurants | Fast Food Restaurants |
| World Color Book Services | Printing |
| Mason & Hanger Group, Inc. | Engineers, Management |
| Tele-Tech | Voice & Data Cabling, Fiber Optics |
| Thiel Audio | Audio Speakers |
| Tower Communications | Communications consultants |
Major Employers in the Bluegrass Region
| Company | Employs | Industry | Zip |
|---|---|---|---|
| University of Kentucky | 10,668 | Education | 40506 |
| Toyota Motor Manufacturing | 7,900 | Manufacturing | 40324 |
| Fayette Co. Public Schools | 4,906 | Education | 40502 |
| Lexmark International | 4,000 | Manufacturing | 40511 |
| LFUCG | 2,597 | Government | 40507 |
| Central Baptist Hospital | 2,400 | Health Care | 40503 |
| St. Joseph Hospital | 2,000 | Health Care | 40504 |
| Eastern Kentucky University | 1,750 | Education | 40475 |
| Johnson Controls | 1,500 | Manufacturing | 40324 |
| The Trane Company | 1,500 | Manufacturing | 40511 |
| Osram Sylvania Inc. (Plant 1) | 1,355 | Manufacturing | 40383 |
| Dillard’s | 1,350 | Retail | 40502 |
| Veterans Medical Center | 1,300 | Health Care | 40511 |
| U.S. Postal Service | 1,033 | Mail Delivery | 40511 |
| Kentucky Utilities | 1,009 | Electric Utilities | 40507 |
| Quebecor World | 1,000 | Maps | 40383 |
| Square D Company | 1,000 | Manufacturing | 40511 |
| ALLTEL | 1,200 | Communications | 40508 |
| Lexington Clinic | 948 | Health Care | 40504 |
| Ashland, Inc. | 943 | Transportation | 40509 |
| IBM Global Services | 900 | Sales/Service | 40511 |
| Wal-Mart | 869 | Retail | 40502 |
| Bank One, Kentucky, NA | 786 | Banking | 40507 |
| Link-Belt Construction Equip. | 750 | Manufacturing | 40583 |
| TOKICO (USA) Inc. | 720 | Manufacturing | 40403 |
| The Kroger Co. | 712 | Grocery Retail | 40517 |
| Amazon.com | 700 | Distributor | 40511 |
| Meijer Inc. | 650 | Retail | 40509 |
