About The Bluegrass Region, KY
Regional Weather Data
| Weather (about weather data) | City Stats | National Average |
|---|---|---|
| Annual precipitation (inches) | 45.91 | 37.9 |
| High temp in July °F | 85.9° | 86.5° |
| Heat index | 27 | 25.9 |
| Low temp in Jan °F | 24.1° | 27.8° |
| Cold index | 35 | 37.0 |
Other Regional Data
| Financial | City Stats | National Average |
|---|---|---|
| Median household income | $42,549 | $63,346 |
| (per year) | ||
| Sales tax | 6% | 6.94% |
| State income tax rate | 6.00% * | 5.18% |
| (highest bracket) | ||
| State income tax rate | 2.00% * | 2.01% |
| (lowest bracket) | ||
| Tax breaks for retirees | Yes | |
| Average auto insurance premiums | $766.76 | $829 |
| (per year) | ||
| *Income Tax Notes: Tax Credit. | ||
| Housing | City | Natl. |
| Stats | Avg. | |
| Average home price | $128,500 | $242,663 |
| Property taxes | $7.90 | $25.70 |
| (est. property taxes | ||
| paid per $1,000 | ||
| of market value) | ||
| Leisure | City | Natl. |
| Stats | Avg. | |
| Restaurants | 659 | 2,324 |
| (within 30-mile radius) | ||
| Bars | 39 | 180 |
| (within 30-mile radius) | ||
| Movie theaters | 9 | 24.5 |
| (within 30-mile radius) | ||
| Golf courses index | 13 | 30.0 |
| (index based on availability within 30-mile radius; 0 - least, 100 - most) |
||
| Pro sports teams | 0 | 3.56 |
| (within 30-mile radius) | ||
| Culture | City | Natl. |
| Stats | Avg. | |
| Libraries | 14 | 48.6 |
| (within 30-mile radius) | ||
| Theatrical producers | 3 | 22.7 |
| (within 30-mile radius) | ||
| Museums | 1 | 7.09 |
| (within 30-mile radius) | ||
| Arboreta, botanical gardens, zoos | 4 | 7.00 |
| (within 30-mile radius) | ||
| Travel | City | Natl. |
| Stats | Avg. | |
| Major airports | 1 | 1 |
| (within 30-mile radius) | ||
| Health | City | Natl. |
| Stats | Avg. | |
| Doctor's offices and clinics | 1,899 | 8,298 |
| (within 30-mile radius) | ||
| Medical and surgical hospitals | 30 | 105 |
| (within 30-mile radius) | ||
| Nursing care facilities | 61 | 303 |
| (within 30-mile radius) | ||
| Home health care services | 36 | 164 |
| (within 30-mile radius) | ||
| Environment | City | Natl. |
| Stats | Avg. | |
| Superfund sites | 3 | 2.51 |
| Fewer is better | ||
| Air pollution index | 170 | 100 |
| (index based on 100 average; | ||
| lower is better) | ||
| Crime (about crime data) | City | Natl. |
| Stats | Avg. | |
| Personal crime risk | 132 | 100 |
| (index based on 100 average; | ||
| lower is better) | ||
| Property crime risk | 120 | 100 |
| (index based on 100 average; | ||
| lower is better) | ||
| Education | City | Natl. |
| Stats | Avg. | |
| Colleges, universities and | 6 | 18.30 |
| professional schools | ||
| (index based on availability within 30-mile radius; 0 - least, 100 - most) |
||
| Junior colleges and | 8 | 28.7 |
| technical institutes | ||
| within 30-mile radius | ||
